产品
Product Name | N/P | Package | VDS(V) | VGS(V) | VGS(th)(V) | ID(A) | RDS(on)(mΩ) / Typ. (typ)(@10V)
(typ)(@4.5V)
(typ)(@2.5V)
|
Status | Marking | PCS/Reel | PCS/CTN. | 在线购买 | 免费索样 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WP2300SS | N | SOT23 | 20 | ±12 | 0.7 | 6 | 23 | 32 | MP | 2300 | 3,000 | 120,000 | 点击购买 | 免费索样 | ||
WP2302 | N | SOT23 | 20 | ±12 | 0.6 | 2.3 | 46 | 58 | MP | A2sHB | 3,000 | 120,000 | 点击购买 | 免费索样 | ||
WP2302ASS | N | SOT23 | 20 | ±12 | 0.7 | 3 | 35 | 42 | MP | A2sHB | 3,000 | 120,000 | 点击购买 | 免费索样 | ||
WP2301 | P | SOT23 | -20 | ±12 | -0.6 | -2.3 | 125 | 140 | MP | A1sHB | 3,000 | 120,000 | 点击购买 | 免费索样 | ||
WP2301ASS | P | SOT23 | -20 | ±12 | -0.6 | -3 | 80 | 95 | MP | A1sHB | 3,000 | 120,000 | 点击购买 | 免费索样 | ||
WP2301DSS | P | SOT23 | -20 | ±12 | -0.7 | -3 | 50 | 60 | ENG | A1sHB | 3,000 | 120,000 | 点击购买 | 免费索样 | ||
WP3400SS | N | SOT23 | 30 | ±12 | 0.8 | 5.8 | 22 | 28 | 40 | MP | A09T | 3,000 | 120,000 | 点击购买 | 免费索样 | |
WP3400ASS | N | SOT23 | 30 | ±12 | 0.95 | 5.8 | 15 | 20 | 30 | ENG | A09T | 3,000 | 120,000 | 点击购买 | 免费索样 | |
WP3404SS | N | SOT23 | 30 | ±20 | 1.6 | 5.8 | 23 | 35 | MP | 3404 | 3,000 | 120,000 | 点击购买 | 免费索样 | ||
WP3401SS | P | SOT23 | -30 | ±12 | -1 | -4.2 | 48 | 59 | MP | A19T | 3,000 | 120,000 | 点击购买 | 免费索样 | ||
WP3401ASS | P | SOT23 | -30 | ±12 | -0.95 | -4.2 | 40 | 50 | ENG | A19T | 3,000 | 120,000 | 点击购买 | 免费索样 | ||
WP3407ASS | P | SOT23 | -30 | ±20 | -1.5 | -4.2 | 40 | 60 | ENG | 3407 | 3,000 | 120,000 | 点击购买 | 免费索样 | ||
WP2300 | N | SOT23-3 | 20 | ±12 | 0.7 | 4 | 24 | 32 | MP | 2300 | 3,000 | 120,000 | 点击购买 | 免费索样 | ||
WP2312A | N | SOT23-3 | 20 | ±12 | 0.7 | 6 | 18.5 | 32 | ENG | 2312A | 3,000 | 120,000 | 点击购买 | 免费索样 | ||
WP3400S3 | N | SOT23-3 | 30 | ±12 | 0.8 | 5.8 | 22 | 24 | MP | A09T | 3,000 | 120,000 | 点击购买 | 免费索样 | ||
WP3400AS3 | N | SOT23-3 | 30 | ±12 | 0.95 | 5.8 | 14 | 18 | ENG | A09T | 3,000 | 120,000 | 点击购买 | 免费索样 | ||
WP3404S3 | N | SOT23-3 | 30 | ±20 | 1.8 | 5.8 | 21 | 48 | MP | 3404 | 3,000 | 120,000 | 点击购买 | 免费索样 | ||
WP3401S3 | P | SOT23-3 | -30 | ±12 | -0.9 | -4 | 45 | 57 | MP | A19T | 3,000 | 120,000 | 点击购买 | 免费索样 | ||
WP3401AS3 | P | SOT23-3 | -30 | ±12 | -0.95 | -4.2 | 38 | 48 | ENG | A19T | 3,000 | 120,000 | 点击购买 | 免费索样 | ||
WP3407AS3 | P | SOT23-3 | -30 | ±20 | -1.5 | -4.2 | 39 | 58 | ENG | 3407 | 3,000 | 120,000 | 点击购买 | 免费索样 | ||
WP8205A | N | SOT23-6 | 20 | ±12 | 0.65 | 5 | 18 | 22 | MP | 8205A | 3,000 | 点击购买 | 免费索样 | |||
WP8205S6 | N | SOT23-6 | 16 | ±12 | 0.7 | 6 | 20 | 27 | ENG | 8205A | 3,000 | 120,000 | 点击购买 | 免费索样 | ||
WP8810CS6 | N | SOT23-6 | 20 | ±12 | 0.7 | 7 | 16 | 24 | MP | 8810C | 3,000 | 120,000 | 点击购买 | 免费索样 | ||
WP8205T | N | TSSOP8 | 20 | ±12 | 0.8 | 6 | 21 | 34 | MP | 8205A | 5,000 | 80,000 | 点击购买 | 免费索样 | ||
WP8205AT8 | N | TSSOP8 | 20 | ±12 | 0.7 | 6 | 17 | 23 | MP | 8205A | 5,000 | 80,000 | 点击购买 | 免费索样 | ||
WP8810C | N | TSSOP8 | 20 | ±12 | 0.7 | 7 | 15.5 | 18 | MP | 8810C | 5,000 | 80,000 | 点击购买 | 免费索样 | ||
WP8810C | N | TSSOP8 | 20 | ±12 | 0.7 | 7 | 15.5 | 18 | MP | 8205A | 5,000 | 80,000 | 点击购买 | 免费索样 | ||
WP8810A | N | TSSOP8 | 20 | ±12 | 0.7 | 7 | 14.5 | 17 | ENG | 8810C | 5,000 | 80,000 | 点击购买 | 免费索样 | ||
WP8820 | N | TSSOP8 | 20 | ±12 | 0.7 | 7 | 12 | 15 | ENG | 8820 | 5,000 | 80,000 | 点击购买 | 免费索样 | ||
WP8830 | N | TSSOP8 | 20 | ±12 | 0.7 | 7 | 10 | 12.5 | ENG | 8830 | 5,000 | 80,000 | 点击购买 | 免费索样 | ||
WP9926L | N | SOP8 | 20 | ±12 | 0.7 | 6 | 19 | 23 | MP | 9926 | 4,000 | 48,000 | 点击购买 | 免费索样 | ||
WP4406K | N | SOP8 | 30 | ±20 | 1.85 | 12 | 10 | 18 | ENG | 4406K | 4,000 | 48,000 | 点击购买 | 免费索样 | ||
WP4406 | N | SOP8 | 30 | ±20 | 1.7 | 12 | 8.5 | 19 | MP | WP4406 | 4,000 | 48,000 | 点击购买 | 免费索样 | ||
WP4406D | N | SOP8 | 30 | ±20 | 1.6 | 12 | 7.5 | 16 | MP | 4406D | 4,000 | 48,000 | 点击购买 | 免费索样 | ||
WP4430 | N | SOP8 | 30 | ±20 | 1.5 | 18 | 4.8 | 8.5 | MP | WP4430 | 4,000 | 48,000 | 点击购买 | 免费索样 | ||
WP4440 | N | SOP8 | 30 | ±20 | 1.8 | 23 | 3.5 | 6.5 | MP | 4440 | 4,000 | 48,000 | 点击购买 | 免费索样 | ||
WP4015 | N | SOP8 | 40 | ±20 | 1.8 | 8 | 18 | 28 | ENG | 4015 | 4,000 | 48,000 | 点击购买 | 免费索样 | ||
WP4882 | N | SOP8 | 40 | ±20 | 1.85 | 9 | 17 | 25 | ENG | 4882 | 4,000 | 48,000 | 点击购买 | 免费索样 | ||
WP4484 | N | SOP8 | 40 | ±20 | 1.7 | 10 | 7.5 | 16 | ENG | 4484 | 4,000 | 48,000 | 点击购买 | 免费索样 | ||
WP4459 | P | SOP8 | -30 | ±20 | -1.4 | -6.5 | 25 | 35 | MP | 4459 | 4,000 | 48,000 | 点击购买 | 免费索样 | ||
WP4485 | P | SOP8 | -40 | ±20 | -1.6 | -10 | 32 | 38 | ENG | 4485 | 4,000 | 48,000 | 点击购买 | 免费索样 | ||
WP2090AP3 | N | PDFN3x3 | 20 | ±12 | 0.7 | 60 | 3.7 | 5.8 | MP | WP2090AP3 | 5,000 | 50,000 | 点击购买 | 免费索样 | ||
WP3040AP3 | N | PDFN3x3 | 30 | ±20 | 1.5 | 40 | 4.7 | 9 | MP | WP3040AP3 | 5,000 | 50,000 | 点击购买 | 免费索样 | ||
WP3030AP3 | N | PDFN3x3 | 30 | ±20 | 1.5 | 30 | 6.5 | 10 | ENG | WP3030AP3 | 5,000 | 50,000 | 点击购买 | 免费索样 | ||
WP2090KPA | N | PDFN5x6 | 20 | ±12 | 0.7 | 90 | 2.4 | 3.6 | ENG | WP2090APA | 5,000 | 50,000 | 点击购买 | 免费索样 | ||
WP20H100 | N | PDFN5x6 | 20 | ±12 | 0.7 | 90 | 2.8 | 3.5 | 4.8 | MP | WP20H100 | 5,000 | 50,000 | 点击购买 | 免费索样 | |
WP20H20KPA | N | PDFN5x6 | 20 | ±12 | 0.7 | 120 | 1.7 | 2.5 | ENG | WP20H20KPA | 5,000 | 50,000 | 点击购买 | 免费索样 | ||
WP20H120 | N | PDFN5x6 | 20 | ±12 | 0.7 | 120 | 1.9 | 3 | MP | WP20H120 | 5,000 | 50,000 | 点击购买 | 免费索样 | ||
WP3080KPA | N | PDFN5x6 | 30 | ±20 | 1.5 | 80 | 3.9 | 6.8 | ENG | WP3080APA | 5,000 | 50,000 | 点击购买 | 免费索样 | ||
WP3080APA | N | PDFN5x6 | 30 | ±20 | 1.5 | 80 | 4.2 | 8 | MP | WP3080APA | 5,000 | 50,000 | 点击购买 | 免费索样 | ||
WP3090KPA | N | PDFN5x6 | 30 | ±20 | 1.5 | 90 | 2.9 | 4.8 | ENG | WP3090APA | 5,000 | 50,000 | 点击购买 | 免费索样 | ||
WP3090APA | N | PDFN5x6 | 30 | ±20 | 1.5 | 90 | 3.2 | 6 | MP | WP3090APA | 5,000 | 50,000 | 点击购买 | 免费索样 | ||
WP30H00KPA | N | PDFN5x6 | 30 | ±20 | 1.5 | 100 | 2.5 | 4.4 | ENG | WP30H00KPA | 5,000 | 50,000 | 点击购买 | 免费索样 | ||
WP30H100 | N | PDFN5x6 | 30 | ±20 | 1.5 | 100 | 2.3 | 4.5 | MP | WP30H100 | 5,000 | 50,000 | 点击购买 | 免费索样 | ||
WP30H20KPA | N | PDFN5x6 | 30 | ±20 | 1.85 | 120 | 1.8 | 3.5 | ENG | WP30H20KPA | 5,000 | 50,000 | 点击购买 | 免费索样 | ||
WP30H120 | N | PDFN5x6 | 30 | ±20 | 1.5 | 120 | 2 | 3.6 | MP | WP30H120 | 5,000 | 50,000 | 点击购买 | 免费索样 | ||
WP4080APA | N | PDFN5x6 | 40 | ±20 | 1.6 | 80 | 4.8 | 7.5 | MP | WP4080APA | 5,000 | 50,000 | 点击购买 | 免费索样 | ||
WP4080HPA | N | PDFN5x6 | 45 | ±20 | 1.6 | 80 | 6 | 10.6 | MP | WP4080APA | 5,000 | 50,000 | 点击购买 | 免费索样 | ||
WP2030K | N | TO-252 | 20 | ±12 | 0.75 | 30 | 8 | 12 | ENG | WP2030A | 2,500 | 25,000 | 点击购买 | 免费索样 | ||
WP2060A | N | TO-252 | 20 | ±12 | 0.7 | 60 | 4.8 | 7.5 | MP | WP2060A | 2,500 | 25,000 | 点击购买 | 免费索样 | ||
WP2090K | N | TO-252 | 20 | ±12 | 0.7 | 90 | 2.4 | 3.6 | MP | WP2090A | 2,500 | 25,000 | 点击购买 | 免费索样 | ||
WP2090A | N | TO-252 | 20 | ±12 | 0.7 | 90 | 3.2 | 4.7 | MP | WP2090A | 2,500 | 25,000 | 点击购买 | 免费索样 | ||
WP20100A | N | TO-252 | 20 | ±12 | 0.7 | 100 | 2.9 | 5.1 | ENG | WP20100A | 2,500 | 25,000 | 点击购买 | 免费索样 | ||
WP20H20K | N | TO-252 | 20 | ±12 | 0.7 | 120 | 1.9 | 2.7 | ENG | WP20H20K | 2,500 | 25,000 | 点击购买 | 免费索样 | ||
WP20120 | N | TO-252 | 20 | ±12 | 0.7 | 120 | 2 | 3.1 | MP | WP20120 | 2,500 | 25,000 | 点击购买 | 免费索样 | ||
WP3030K | N | TO-252 | 30 | ±20 | 1.85 | 30 | 9.6 | 15.6 | ENG | WP3030A | 2,500 | 25,000 | 点击购买 | 免费索样 | ||
WP3060A | N | TO-252 | 30 | ±20 | 1.7 | 60 | 6.8 | 14.5 | MP | WP3060A | 2,500 | 25,000 | 点击购买 | 免费索样 | ||
WP3080K | N | TO-252 | 30 | ±20 | 1.5 | 80 | 3.8 | 7.1 | MP | WP3080A | 2,500 | 25,000 | 点击购买 | 免费索样 | ||
WP3080A | N | TO-252 | 30 | ±20 | 1.6 | 80 | 4 | 8.2 | MP | WP3080A | 2,500 | 25,000 | 点击购买 | 免费索样 | ||
WP3090K | N | TO-252 | 30 | ±20 | 1.5 | 90 | 2.8 | 4.2 | MP | WP3090A | 2,500 | 25,000 | 点击购买 | 免费索样 | ||
WP3090A | N | TO-252 | 30 | ±20 | 1.5 | 90 | 3.2 | 6.4 | MP | WP3090A | 2,500 | 25,000 | 点击购买 | 免费索样 | ||
WP30H00K | N | TO-252 | 30 | ±20 | 1.5 | 100 | 2.5 | 4.4 | ENG | WP30H00K | 2,500 | 25,000 | 点击购买 | 免费索样 | ||
WP30100 | N | TO-252 | 30 | ±20 | 1.5 | 100 | 2.7 | 4.6 | MP | WP30100 | 2,500 | 25,000 | 点击购买 | 免费索样 | ||
WP30H20K | N | TO-252 | 30 | ±20 | 1.5 | 120 | 2.2 | 3.6 | ENG | WP30H20K | 2,500 | 25,000 | 点击购买 | 免费索样 | ||
WP30120 | N | TO-252 | 30 | ±20 | 1.5 | 120 | 2.3 | 3.6 | MP | WP30120 | 2,500 | 25,000 | 点击购买 | 免费索样 | ||
WP30P03 | P | TO-252 | -30 | ±20 | -1.5 | -30 | 26 | 36 | MP | WP30P03 | 2,500 | 25,000 | 点击购买 | 免费索样 | ||
WP4080A | N | TO-252 | 40 | ±20 | 1.6 | 80 | 4.8 | 7.5 | MP | WP4080A | 2,500 | 25,000 | 点击购买 | 免费索样 | ||
WP4080H | N | TO-252 | 48 | ±20 | 1.6 | 80 | 6 | 10.6 | MP | WP4080A | 2,500 | 25,000 | 点击购买 | 免费索样 | ||
WP6050 | N | TO-252 | 60 | ±20 | 1.5 | 50 | 14 | 17.5 | ENG | WP6050 | 2,500 | 25,000 | 点击购买 | 免费索样 | ||
WP70R1K4KD | N | TO-252 | 700 | ±30 | 3 | 4.7 | 1160 | MP | 70R1K4 | 2,500 | 25,000 | 点击购买 | 免费索样 | |||
WP70R420KD | N | TO-252 | 700 | ±30 | 3 | 14 | 335 | MP | 70R420 | 2,500 | 25,000 | 点击购买 | 免费索样 | |||
DW01 | N | SOT23-6 | 单节锂电池保护芯片 | MP | DW01 | 3,000 | 180,000 | 点击购买 | 免费索样 | |||||||
WP9201S6-AD | N | SOT23-6 | 单节锂电池保护芯片 | MP | G3JA | 3,000 | 180,000 | 点击购买 | 免费索样 |
注:如果需要产品的详细手册或其他资料,请向我们申请。>>